Free job board — town, city, state & public higher education jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
|
Heavy Equipment Operator
DPW
|
Upton | MA | FT | ? | ? | 2026-04-28 | View | ||
| Heavy Equipment Operator | Bangor | ME | FT | ? | ? | 2026-08-02 | View | ||
| Heavy Equipment Operator | Rockland | ME | FT | ? | ? | 2026-04-23 | View | ||
| Heavy Equipment Operator | Bar Harbor | ME | FT | ? | ? | 2026-07-05 | View | ||
| Heavy Equipment Operator | Newburgh | NY | FT | ? | ? | 2026-08-09 | View | ||
|
Heavy Equipment Operator 1-Utilities
Community Services Department
|
Dover | NH | FT | ? | ? | New | View | ||
|
Heavy Equipment Operator Dpw – Highway Division
Public Works
|
Hopkinton | MA | FT | ? | ? | New | View | ||
| Heavy Equipment Operator Water & Sewer | Marblehead | MA | FT | ? | ? | 2026-08-16 | View | ||
|
Heavy Equipment Operator-Water
Public Works
|
Weymouth | MA | FT | ? | ? | 2026-08-09 | View | ||
| Heavy Equipment Operator/groundskeeper | Dover | MA | FT | ? | ? | 2026-08-02 | View | ||
| Heavy Equipment Operator/mechanic | Chatham | MA | FT | ? | ? | 2026-08-02 | View | ||
| Heavy Equipment Operators For Parks & Grounds | Westford | MA | FT | ? | ? | 2026-08-16 | View | ||
| Heavy Equipment Systems Operator | Exeter | NH | FT | ? | Open | 2026-07-05 | View | ||
|
Heavy Haul Truck And Equipment Operator
Department of Public Works
|
Greenfield | MA | FT | ? | Open | New | View | ||
|
Heavy Machinery Equipment Operators
Highway Department
|
Dover | NY | FT | ? | Open | New | View | ||
| Heavy Mechanic | Rochester | NY | FT | ? | ? | 2026-06-28 | View | ||
| Heavy Mechanic | Rochester | NY | FT | ? | ? | 2026-06-28 | View | ||
|
Heavy Meo Ii/laborer
Cemetery
|
Quincy | MA | FT | ? | Open | 2026-06-07 | View | ||
|
Heavy Meo Laborer
Highway
|
Quincy | MA | FT | ? | Open | 2026-05-24 | View | ||
|
Heavy Motor Equip Operator
DPW WATER
|
Plymouth | MA | FT | $28 - $32/hr | ? | 2026-08-16 | View | ||
|
Heavy Motor Equipment Operator
Public Works
|
Fairhaven | MA | FT | $22/hr | CDL Class B | 4/17 | 2026-04-28 | View | |
|
Heavy Motor Equipment Operator
Public Works
|
North Andover | MA | FT | ? | ? | New | View | ||
| Heavy Motor Equipment Operator | Holyoke | MA | FT | ? | CDL Class B | ? | 2026-06-28 | View | |
| Heavy Motor Equipment Operator | Billerica | MA | FT | ? | ? | 2026-07-29 | View | ||
| Heavy Motor Equipment Operator | Melrose | MA | FT | ? | ? | New | View | ||
| Heavy Motor Equipment Operator | Newton | MA | FT | ? | ? | 2026-06-28 | View | ||
| Heavy Motor Equipment Operator | Brookline | MA | FT | ? | ? | 2026-07-12 | View | ||
| Heavy Motor Equipment Operator | Brookline | MA | FT | ? | ? | 2026-07-05 | View | ||
|
Heavy Motor Equipment Operator
Department of Public Works
|
Franklin | MA | FT | ? | ? | 2026-04-28 | View | ||
| Heavy Motor Equipment Operator | Hull | MA | FT | ? | ? | 2026-04-28 | View | ||
| Heavy Motor Equipment Operator | Poughkeepsie | NY | FT | ? | ? | 2026-06-28 | View | ||
|
Heavy Motor Equipment Operator
Public Works
|
Kingston | NY | FT | ? | ? | 2026-05-03 | View | ||
| Heavy Motor Equipment Operator | Orange County | NY | FT | ? | ? | 2026-06-28 | View | ||
| Heavy Motor Equipment Operator | Orange County | NY | FT | ? | ? | 2026-07-05 | View | ||
| Heavy Motor Equipment Operator | Orange County | NY | FT | ? | ? | 2026-07-05 | View | ||
| Heavy Motor Equipment Operator | Shawangunk | NY | FT | ? | ? | 2026-06-28 | View | ||
|
Heavy Motor Equipment Operator / Public Works Laborer
Water & Sewer - Water
|
Somerville | MA | FT | ? | ? | 2026-04-28 | View | ||
| Heavy Motor Equipment Operator 2026-058 | Chicopee | MA | FT | ? | ? | 2026-05-03 | View | ||
| Heavy Motor Equipment Operator Dpw | Braintree | MA | FT | ? | ? | 2026-04-28 | View | ||
| Heavy Motor Equipment Operator Streets | Newton | MA | FT | ? | ? | 2026-06-28 | View | ||
| Heavy Motor Equipment Repairperson | Boston | MA | FT | ? | ? | 2026-06-25 | View | ||
| Heavy Truck Driver | Yarmouth | MA | FT | ? | ? | 2026-04-28 | View | ||
| Heavy Truck Driver | Yarmouth | MA | FT | ? | ? | 2026-08-09 | View | ||
| Heavy Truck Driver | Yarmouth | MA | FT | ? | ? | 2026-08-09 | View | ||
|
Help Desk Shift Supervisor
USNH Workday (UNH+Plymouth+Keene+UNH Manchester+Franklin Pierce Law)
|
USNH | NH | N/S | ? | ? | 2026-08-16 | View | ||
|
Help Desk Technician
Information Technology
|
Fitchburg | MA | FT | ? | ? | 2026-08-09 | View | ||
|
Help Position Highway Department
Public Works
|
Shelburne | MA | Seas | ? | ? | 2026-05-03 | View | ||
|
Help Wanted
Public Works
|
Monterey | MA | FT | $23 - $27/hr | ? | 2026-07-05 | View | ||
| Helper/cashier | North Attleborough | MA | FT | ? | ? | New | View | ||
| HEO - Highway & Grounds Division | Dennis | MA | FT | ? | ? | 2026-07-19 | View |